If you want a customized website with low start-up cost, and low maintenance as it will be managed and updated by Savio Designs, this plan is for you! Take the stress out of worrying about your website and let Savio Designs take care of that - so you can take care of your business!
If you want ultimate control over your site, then our "Unmanaged Full Ownership Sites" are for you! We will code your site from scratch, install a Content Management System (CMS) for you to update your site, and put the site on your server so you have 100% control of it! Of course, we will also be around if you need help in the future, but the managing and updating of the content for your site will be all yours!
Not all sites are multiple pages! One Page Scrolling Sites that utilize "sections" for content verses several pages are great for those that want a great web presence without needing to post a ton of content!
In a rush or on a tight budget? Not in need of a lot of custom features? Our Speed Site Plans might be for you! This is the only plan that uses templates and our "Site Builder" for speed. We will build and host your site and be able to get you live in most cases within 72 hours!
Looking for a budget friendly start up price and a managed solution so you can focus on your business without worrying about your website? Our Managed solutions are for you! They come in a variety of plans to suit different needs. After a start-up design fee, we then host and manage your site for an on-going fee. We will even handle the content updates of your site!
We offer a full range of plans that are packed with features and easy on the budget! Take a look at what we offer or set up a free consultation where we can answer your questions and help you choose the right plan for you!
Image Processing/Correcting | ||||
Image Processing/Correcting | Basic | Advanced | ||
Social Media Links/AddThis Tool Included | ||||
Social Media Links/AddThis Included | ✔ | ✔ | ✔ | ✔ |
Custom Designed Site – no templates used | ||||
Custom Designed Site – no templates used | ✔ | ✔ | ✔ | ✔ |
Modern/Responsive Coding | ||||
Modern/Responsive Coding | ✔ | ✔ | ✔ | ✔ |
CSS Advanced Effects | ||||
CSS Advanced Effects | Basic | Advanced |
Manual Updates | ||||
Manual Updates | ||||
Manual Updates per Month | ||||
Manual Updates per Month** | 1 | 2 | 3 | 4 |
Time for Updates to be Loaded | ||||
Time for Updates to be Loaded | Within 5 Days | Within 5 Days | Within 72 Hours | Within 48 Hours |
Additional Updates | ||||
Additional Updates | $14.95 | $13.95 | $12.95 | $9.95 |
Emergency Less Than 24 Hours to Post Update | ||||
Emergency Less Than 24 Hours to Post Update | $19.95 | $19.95 | $19.95 | $14.95 |
Search Engine Optimization (SEO) | ||||
Search Engine Optimization (SEO) | ||||
Key Words and Descriptions | ||||
Key Words and Descriptions | On Set-up, Tailored for Site | On Set-up, Tailored for Site | On Set-up, Tailored for Each Page | On Set-up, Tailored for Each Page/Reviewed & Updated Monthly |
Manual Word Spinning | ||||
Manual Word Spinning | 5 instances/month | 10 instances/month | ||
Site Map Creation | ||||
Site Map Creation | On Creation | On Creation | On Creation, Revised and Updated Monthly | |
Search Engine Submission & Robots File | ||||
Search Engine Submission & Robots File | On Creation | On Creation | On Creation/resubmitted monthly |
Security | ||||
Security | ||||
Automatic Site Back-up/Security Threat Monitoring | ||||
Automatic Site Back-up/Security Threat Monitoring | Monthly | Monthly | Weekly | Daily |
Site Coded with Security in Mind | ||||
Site Coded with Security in Mind | ✔ | ✔ | ✔ | ✔ |
Site Restored from Back-up in case of an attack | ||||
Site Restored from Back-up in case of an attack | Within 72 hours | Within 72 hours | Within 48 hours | Within 36 hours |
SSL Certificate Included | ||||
SSL Certificate Included | ✔ | ✔ | ✔ | ✔ |
Security Patches and Updates are included and automatically installed | ||||
Security Patches and Updates are included and automatically installed | ✔ | ✔ | ✔ | ✔ |
Hosting & Domains | ||||
Hosting & Domains | ||||
Hosting Included | ||||
Hosting Included | ✔ | ✔ | ✔ | ✔ |
Domain Included | ||||
Domain Included | ✔ | ✔ | ||
E-mail Addresses Included | ||||
E-mail Addresses Included | 3 | 5 | 10 | Unlimited |
Disk Quota | ||||
Disk Quota | 150MB | 500MB | 500MB | 1GB |
Monthly Bandwidth | ||||
Monthly Bandwidth | 500MB | 750MB | 1GB | 2GB |
Subdomains Included | ||||
Subdomains Included | Additional Fee | Additional Fee | ✔ | ✔ |
Analytics Included | ||||
Analytics Included | ✔ | ✔ |
*A Basic page is a page that has an html editor for you to add your content (text/pictures/etc.) it has no other special functionality. For more information, please see this article: What is a "Basic" Page?
**A Manual Update is where you e-mail us any changes you want done regarding the Content of the Site, and we post it for you! It can be a change to a single page or all of your pages - it doesn't matter! Each e-mail regardless of how small or large the updates are counted as a single Manual Update! For more information, please see this article: What is a Manual Update?
Copyright © 2011 - 2024 Savio Designs, All Rights Reserved.